Features of Fiber Laser Cutting Machines
TECHNICAL DATA
| Technical indicators | Technical parameter | 
| Laser wavelength | 1070nm | 
| Laser power | 6000W | 
| Effective processing area | According to the model selection | 
| Cutting speed | 6000W model can cut through 20mm stainless steel, 25mm carbon steel | 
| Straight-line cutting speed | 6000W Nitrogen cutting: Stainless steel=3.0mm Cutting speed:18-22m/min Carbon steel=3.0mm Cutting speed:18-22m/min Stainless steel=5.0mm Cutting speed:9-12 m/min Carbon steel=5.0mm Cutting speed: 8-10m/min Stainless steel=6.0mm Cutting speed:6-8 m/min Carbon steel=6.0mm Cutting speed: 5-7 m/min | 
| Graphic support format | Support Auto CAD software DXF,PLT,AI,Gerber format files,NC code graphics format | 
| Power consumption of the whole machine | ≤30kW | 
| Power supply requirement | Three-phase five-wire AC 380V, 50Hz, 60A | 
| Physical dimension | Depending on the machine | 
 catalog_dne_laser.pdf (9.25 MB)
 catalog_dne_laser.pdf (9.25 MB)